Gustavo Rocha Leite
Title: Doutor (UFES, Brasil, 2013)
Personal page: http://www.geocities.ws/gugarl1980/
Research groups: CNPq (Google Translator version)
Curriculum: Lattes
Course starting: 04/03/2010
Participation in projects:
Title | Starting date | Deadline (months) | Participation in the project |
---|---|---|---|
01/07/2022 | 72 | Coordinator * | |
01/03/2019 | 48 | Coordinator * | |
A methodological and practical take on exhaustive combination approach for ecological niche models applied in Rhodniini tribe biogeographical patterns for paleoclimate conditions | 01/01/2019 | 72 | Coordinator * |
01/03/2018 | 48 | Coordinator * | |
01/03/2018 | 48 | Coordinator * |
Pages
Productions:
Title | Details | Defense date |
---|---|---|
Mestrado Acadêmico dissertação | 28/02/2007 | |
Doutorado tese | 26/03/2013 |
Participants in examination boards:
Title | Name | Defense date | Course |
---|---|---|---|
Guilherme Sanches Corrêa do Nascimento | 29/06/2023 | PhD in Animal Biology | |
Felipe Donateli Gatti | 07/06/2021 | PhD in Animal Biology | |
Stefanie Barbosa Potkul Soares | 04/03/2020 | MSc in Animal Biology | |
Matheus do Nascimento Dalbem | 19/02/2020 | MSc in Animal Biology | |
Vinicius Costa | 22/02/2019 | MSc in Animal Biology |
Pages
Disciplines taught:
Academic term | Code | Name | Hours | Course |
---|---|---|---|---|
2022/2 | PBAN-9506 | Biostatistics | 60 | MSc in Animal Biology |
2021/2 | PBAN-9506 | Biostatistics | 60 | MSc in Animal Biology |
2021/2 | PBAN-9586 | 60 | PhD in Animal Biology | |
2020/2 | PBAN-9506 | Biostatistics | 60 | MSc in Animal Biology |
2020/2 | PBAN-9506 | Biostatistics | 60 | MSc in Animal Biology |
Pages
Guided Students:
Name | Title | Defense date | Role | Type |
---|---|---|---|---|
Guilherme Sanches Corrêa do Nascimento | 29/06/2023 | Advisor * | PhD thesis | |
Stefanie Barbosa Potkul Soares | 04/03/2020 | Advisor * | MSc dissertation | |
Matheus do Nascimento Dalbem | 19/02/2020 | Advisor * | MSc dissertation | |
Guilherme Sanches Corrêa do Nascimento | 08/02/2019 | Advisor * | MSc dissertation |