Ana Paula Cazerta Farro
Title: Dra. (UNESP, Brasil, 2006)
Research groups: CNPq (Google Translator version)
Curriculum: Lattes
Contact
Participation in projects:
Title | Starting date | Deadline (months) | Participation in the project |
---|---|---|---|
03/03/2013 | 154 | Researcher * | |
01/08/2017 | 108 | Coordinator * | |
01/08/2024 | 96 | Coordinator * |
Participants in examination boards:
Title | Name | Defense date | Course |
---|---|---|---|
Fernanda Lopes Teixeira | 19/05/2021 | MSc in Animal Biology |
Pages
Disciplines taught:
Academic term | Code | Name | Hours | Course |
---|---|---|---|---|
2014/2 | PBAN-9509 | Fauna Management and Conservation | 60 | MSc in Animal Biology |
2015/2 | PBAN-9508 | Conservation Genetics | 60 | MSc in Animal Biology |
2016/2 | PBAN-9540 | Special Topics in Animal Biology V: BIOLOGIA E CONSERVAÇÃO DE MAMÍFEROS MARINHOS | 45 | MSc in Animal Biology |
2017/1 | PBAN-9522 | Special Topics in Animal Biology II: GENÉTICA DA CONSERVAÇÃO - EM SÃO MATEUS | 45 | MSc in Animal Biology |
2017/2 | PBAN-9522 | Special Topics in Animal Biology II: Biologia e Conservação de Mamíferos Marinhos | 45 | MSc in Animal Biology |
Pages
Guided Students:
Name | Title | Defense date | Role | Type |
---|---|---|---|---|
Drienne Messa Faria | 09/07/2018 | Advisor * | PhD thesis | |
Fernanda Lopes Teixeira | 19/05/2021 | Advisor * | MSc dissertation |