Roberta Paresque
Title: Dra. (IB/USP, Brasil, 2010)
Research groups: CNPq (Google Translator version)
Curriculum: Lattes
Contact
Participation in projects:
Title | Starting date | Deadline (months) | Participation in the project |
---|---|---|---|
22/05/2017 | 24 | Coordinator * | |
Evolutionary studies on neotropical fauna: finding intra and interspecific patterns | 01/01/2016 | 60 | Collaborator * |
01/03/2013 | 72 | Collaborator * | |
01/05/2012 | 24 | Coordinator * | |
01/01/2012 | 24 | Coordinator * |
Pages
Productions:
Title | Details | Defense date |
---|---|---|
Mestrado Acadêmico dissertação | 03/05/2004 |
Participants in examination boards:
Pages
Disciplines taught:
Academic term | Code | Name | Hours | Course |
---|---|---|---|---|
2022/2 | PBAN-9531 | Research Seminar III | 15 | PhD in Animal Biology |
2022/2 | PBAN-9532 | Research Seminar IV | 15 | PhD in Animal Biology |
2022/2 | PBAN-1538 | 30 | PhD in Animal Biology | |
2022/2 | PBAN-1538 | 30 | PhD in Animal Biology | |
2022/1 | PBAN-9501 | Research Seminar I | 15 | MSc in Animal Biology |
Pages
Guided Students:
Name | Title | Defense date | Role | Type |
---|---|---|---|---|
Taís Barbosa Almeida | 29/09/2021 | Advisor * | PhD thesis | |
Mateus Cruz Loss | 08/06/2020 | Advisor * | MSc dissertation | |
Carolline Raidan Daniel | 10/04/2017 | Advisor * | MSc dissertation | |
Marina Monjardim | 23/02/2017 | Advisor * | MSc dissertation |